BMR Network Analyser
Mervis SCADA fully supports the integration of measured data from BMR network analysers using MQTT protocol.
After the installation of the analyser on site - not public IP (port forwarding) is needed to communicate all data to Mervis SCADA. The communication is fully encrypted.
Selected Values
Name | Value | Units | Description |
---|---|---|---|
Active power 3 Phase | -1565419 | W | Active power in all phases. |
Active power L1 | -515915 | W | Active power in the phase L1. |
Active power L2 | -525140 | W | Active power in the phase L2. |
Active power L3 | -524364 | W | Active power in the phase L3. |
Angle I L1 | 62,23 | deg | Angle between current and voltage in phase L1. |
Angle I L2 | 178,596 | deg | Angle between current and voltage in phase L2. |
Angle I L3 | 302,721 | deg | Angle between current and voltage in phase L3. |
Angle U L1 | 0 | deg | Angle between voltage in phase L1 and voltage in phase L1. |
Angle U L2 | 120,033 | deg | Angle between voltage in phase L2 and voltage in phase L1. |
Angle U L3 | 240,086 | deg | Angle between voltage in phase L3 and voltage in phase L1. |
Apparent power 3 Phase | 1567337 | VA | Apparent power in all phases. |
Apparent power L1 | 516278 | VA | Apparent power in phase L1. |
Apparent power L2 | 525989 | VA | Apparent power in phase L2. |
Apparent power L3 | 525069 | VA | Apparent power in phase L3. |
CosFi L1 | -1 | Angle between voltage and current for the 1st harmonic in the phase L1. | |
CosFi L2 | -1 | Angle between voltage and current for the 1st harmonic in the phase L2. | |
CosFi L3 | -1 | Angle between voltage and current for the 1st harmonic in the phase L3. | |
Frequency | 49,9819 | Hz | Frequency. |
Line voltage L1-L2 | 425,241 | V | Line voltage L1-L2. |
Line voltage L2-L3 | 424,803 | V | Line voltage L2-L3. |
Line voltage L3-L1 | 424,458 | V | Line voltage L3-L1. |
Long time flicker L1 | 0,35564 | Long time flicker (2 hours) for the phase L1. | |
Long time flicker L2 | 0,41009 | Long time flicker (2 hours) for the phase L2. | |
Long time flicker L3 | 0,44698 | Long time flicker (2 hours) for the phase L3. | |
Negative active energy total | -910144,1 | kWh | Energy supply to the mains. |
Phase current L1 | 2103,16 | A | Phase current in the phase L1. |
Phase current L2 | 2142,39 | A | Phase current in the phase L2. |
Phase current L3 | 2144,01 | A | Phase current in the phase L3. |
Phase voltage L1 | 245,478 | V | Phase voltahe for the phase L1. |
Phase voltage L2 | 245,515 | V | Phase voltahe for the phase L2. |
Phase voltage L3 | 244,9 | V | Phase voltahe for the phase L3. |
Positive active energy total | 398,9 | kWh | Energy consumption. |
Power factor 3 Phase | -0,99878 | Total power factor. | |
Power factor L1 | -1 | Power factor for the phase L1. | |
Power factor L2 | -0,99839 | Power factor for the phase L2. | |
Power factor L3 | -0,99866 | Power factor for the phase L3. | |
Reactive power 3 Phase | -30618,8 | var | Reactive power in all phases. |
Reactive power L1 | 9706,37 | var | Reactive power in phase L1. |
Reactive power L2 | -22922,1 | var | Reactive power in phase L2. |
Reactive power L3 | -17403 | var | Reactive power in phase L3. |
Ripple control L1 | 245,47 | V | Effective voltage for the phase L1 at the frequency set by “Ripple control set point”. |
Ripple control L2 | 245,5 | V | Effective voltage for the phase L2 at the frequency set by “Ripple control set point”. |
Ripple control L3 | 244,88 | V | Effective voltage for the phase L3 at the frequency set by “Ripple control set point”. |
Ripple control set point | 50 | Hz | Set point for “Ripple control”. |
Short time flicker L1 | 0,36364 | Short time flicker (10 min) for the phase L1. | |
Short time flicker L2 | 0,43327 | Short time flicker (10 min) for the phase L2. | |
Short time flicker L3 | 0,47436 | Short time flicker (10 min) for the phase L3. | |
THDI L1 | 2,92027 | % | Total harmonic distortion of the current in the phase L1. |
THDI L2 | 3,24824 | % | Total harmonic distortion of the current in the phase L2. |
THDI L3 | 3,24958 | % | Total harmonic distortion of the current in the phase L3. |
THDU L-L L1-L2 | 0,98296 | % | Total harmonic distortion of the voltage between phases L1-L2. |
THDU L-L L2-L3 | 1,00872 | % | Total harmonic distortion of the voltage between phases L2-L3. |
THDU L-L L3-L1 | 0,99738 | % | Total harmonic distortion of the voltage between phases L3-L1. |
THDU L-N L1 | 0,99921 | % | Total harmonic distortion of the voltage in the phase L1. |
THDU L-N L2 | 0,99024 | % | Total harmonic distortion of the voltage in the phase L2. |
THDU L-N L3 | 1,01665 | % | Total harmonic distortion of the voltage in the phase L3. |
Unbalance I I0 L1 | 2,15701 | % | Null asymmetry of the current in the phase L1. |
Unbalance I I0 L2 | 0 | % | Null asymmetry of the current in the phase L2. |
Unbalance I I0 L3 | 0 | % | Null asymmetry of the current in the phase L3. |
Unbalance I I2 L1 | 1,94064 | % | Reverse null asymmetry of the current in the phase L1. |
Unbalance I I2 L2 | 0 | % | Reverse null asymmetry of the current in the phase L2. |
Unbalance I I2 L3 | 0 | % | Reverse null asymmetry of the current in the phase L3. |
Unbalance LN U0 L1 | 0,07655 | % | Null asymmetry of the voltage in the phase L1. |
Unbalance LN U0 L2 | 0 | % | Null asymmetry of the voltage in the phase L2. |
Unbalance LN U0 L3 | 0 | % | Null asymmetry of the voltage in the phase L3. |
Unbalance LN U2 L1 | 0,10793 | % | Reverse null asymmetry of the voltage in the phase L1. |
Unbalance LN U2 L2 | 0 | % | Reverse null asymmetry of the voltage in the phase L2. |
Unbalance LN U2 L3 | 0 | % | Reverse null asymmetry of the voltage in the phase L3. |
Following data are updated in case of an event. Parameters of events can be configured by tools provided by the manufacturer of the device.
Name | Value | Units | Description |
---|---|---|---|
Event Data Current L1 | 1849,95 | A | Current in the phase L1 before and after the event. |
Event Data Current L2 | 3560,96 | A | Current in the phase L2 before and after the event. |
Event Data Current L3 | 1,35047 | A | Current in the phase L3 before and after the event. |
Event Data Voltage L1 | 246,094 | V | Voltage in the phase L1 before and after the event. |
Event Data Voltage L2 | 247,375 | V | Voltage in the phase L2 before and after the event. |
Event Data Voltage L3 | 247,574 | V | Voltage in the phase L3 before and after the event. |
Event End | 21/04/2022 Thu 06:00:04 | End of the event. | |
Event Phase | L1 | Indicates the phase where the event occurred. | |
Event Start | 21/04/2022 Thu 00:04:52 | Start of the event. | |
Event Type | Overvoltage | Type of the event. | |
Transient Data Current L1 | -6554,23364 | A | Current in the phase L1 before and after the transient. |
Transient Data Current L2 | 2145,89126 | A | Current in the phase L2 before and after the transient. |
Transient Data Current L3 | 72,05118 | A | Current in the phase L3 before and after the transient. |
Transient Data Voltage L1 | -226,525 | V | Voltage in the phase L1 before and after the transient. |
Transient Data Voltage L2 | -93,808 | V | Voltage in the phase L2 before and after the transient. |
Transient Data Voltage L3 | 334,724 | V | Voltage in the phase L3 before and after the transient. |
Transient Phase | L1 | Indicates the phase where the transient occurred. | |
Transient Start | 21/04/2022 Thu 06:00:04 | Start of the transient. | |
Transient Type | VoltageDifference | Type of the transient. |