This page provides a clear overview of the Mervis licensing and pricing structure. Pricing is specific to the number of data points purchased.
The Mervis system is divided into the engineering environment (IDE) and the runtime software (RT) that executes logic on the controller.
| RT License Type | Price (EUR, One-Time) |
|---|---|
| Mervis RT for Windows | €100 |
| Mervis RT for Linux | €100 |
| Mervis RT - any other platform | Contact Sales |
Mervis SCADA On-premises licenses are a one-time purchase. Licensing is based strictly on the number of datapoints. All licenses include unlimited users.
Important License Details:
| Datapoints | Price (EUR, One-Time) | Notes |
|---|---|---|
| Remote Installation | €1 000 | Required for all On-premises installations. |
| 400 | €637 | |
| 2000 | €1 057 | |
| 4000 | €1 942 | |
| 10000 | €2 917 | |
| 40000 | €6 165 | |
| Additional 10000 SWDB | €840 | For scaling above 40 000 points. |
Mervis SCADA can be used as a fully managed Cloud Hosting subscription service. Pricing is a monthly cost based on the total number of hosted datapoints.
| Hosted Data Points | Price (EUR/month) | Price per Datapoint (EUR/month) |
|---|---|---|
| 500 | €67 | €0.1338 |
| 1000 | €95 | €0.0948 |
| 5000 | €213 | €0.0427 |
| 10000 | €303 | €0.0303 |
| 50000 | €822 | €0.0164 |
| 100000 | €1 644 | €0.0164 |
Mervis DB licenses for historical variables are a one-time purchase.
| Variable Count | Price (EUR, One-Time) |
|---|---|
| 500 | €176 |
| 2000 | €330 |
| 5000 | €495 |
| 10000 | €671 |
| 20000 | €913 |
| 40000 | €1 380 |
| Additional 10000 variables | €216 |
In addition to standard SCADA and database licensing, Mervis provides secure connectivity options with the following terms:
Should you have any questions regarding licensing, installation, or system requirements, you can schedule an online meeting with the R&D team.